<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Paid Surveys</title>
	<atom:link href="http://www.globalpaidsurveys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalpaidsurveys.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 03:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>toluna India Opinion Surveys</title>
		<link>http://www.globalpaidsurveys.com/toluna-india-paid-surveys.html</link>
		<comments>http://www.globalpaidsurveys.com/toluna-india-paid-surveys.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 03:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.globalpaidsurveys.com/?p=176</guid>
		<description><![CDATA[Toluna is an online community dedicated to making your voice heard! Express  yourself through the use of Toluna&#8217;s polls, opinions and reviews; let other  people know what you think, and find out if ...]]></description>
		<wfw:commentRss>http://www.globalpaidsurveys.com/toluna-india-paid-surveys.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipanelonline</title>
		<link>http://www.globalpaidsurveys.com/ipanelonline.html</link>
		<comments>http://www.globalpaidsurveys.com/ipanelonline.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Ipanelonline]]></category>
		<category><![CDATA[Ipanelonline Paid Surveys]]></category>
		<category><![CDATA[Ipanelonline Surveys]]></category>
		<category><![CDATA[Ipanelonline USA]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Paid Surveys USA]]></category>

		<guid isPermaLink="false">http://www.globalpaidsurveys.com/?p=155</guid>
		<description><![CDATA[

IPANELONLINE was founded in 2004 and is an online marketing research organization.  It conducts many online surveys and polls globally as part of its research work.  This company has grown tremendously and is now one ...]]></description>
		<wfw:commentRss>http://www.globalpaidsurveys.com/ipanelonline.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socratic Forum</title>
		<link>http://www.globalpaidsurveys.com/socratic-forum-3.html</link>
		<comments>http://www.globalpaidsurveys.com/socratic-forum-3.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Paid Surveys USA]]></category>
		<category><![CDATA[Socratic Forum]]></category>
		<category><![CDATA[Socratic Forum Paid Surveys]]></category>
		<category><![CDATA[Socratic Forum Surveys]]></category>
		<category><![CDATA[Socratic Forum USA]]></category>

		<guid isPermaLink="false">http://www.globalpaidsurveys.com/?p=153</guid>
		<description><![CDATA[

SOCRATIC FORUM is involved with conducting surveys for new software and technology, e commerce inventions as also different kinds of commercial products.  All that a member in the United States has to do is to ...]]></description>
		<wfw:commentRss>http://www.globalpaidsurveys.com/socratic-forum-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permission Research</title>
		<link>http://www.globalpaidsurveys.com/permission-research-3.html</link>
		<comments>http://www.globalpaidsurveys.com/permission-research-3.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Paid Surveys USA]]></category>
		<category><![CDATA[Permission Research]]></category>
		<category><![CDATA[Permission research Paid Surveys]]></category>
		<category><![CDATA[Permission Research Surveys]]></category>
		<category><![CDATA[Permission research USA]]></category>

		<guid isPermaLink="false">http://www.globalpaidsurveys.com/?p=151</guid>
		<description><![CDATA[

PERMISSION RESEARCH is an online research organization which works in the arena of cyber trends.   Its U.S members are given free access to screen savers, software, music downloads etc.  This is in return for allowing ...]]></description>
		<wfw:commentRss>http://www.globalpaidsurveys.com/permission-research-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion Place</title>
		<link>http://www.globalpaidsurveys.com/opinion-place-3.html</link>
		<comments>http://www.globalpaidsurveys.com/opinion-place-3.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Opinion Place]]></category>
		<category><![CDATA[Opinion place Paid Surveys]]></category>
		<category><![CDATA[Opinion place Surveys]]></category>
		<category><![CDATA[Opinion place USA]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Paid Surveys USA]]></category>

		<guid isPermaLink="false">http://www.globalpaidsurveys.com/?p=149</guid>
		<description><![CDATA[

OPINION PLACE has its operations in over 60 countries and provides its services to more than 1400 companies worldwide.  It has worked diligently to attain its present position as a reliable and leading market research ...]]></description>
		<wfw:commentRss>http://www.globalpaidsurveys.com/opinion-place-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Opinion Panel</title>
		<link>http://www.globalpaidsurveys.com/consumer-opinion-panel-3.html</link>
		<comments>http://www.globalpaidsurveys.com/consumer-opinion-panel-3.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Consumer opinion panel]]></category>
		<category><![CDATA[Consumer opinion panel Paid Surveys]]></category>
		<category><![CDATA[Consumer opinion panel Surveys]]></category>
		<category><![CDATA[Consumer opinion panel USA]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Paid Surveys USA]]></category>

		<guid isPermaLink="false">http://www.globalpaidsurveys.com/?p=147</guid>
		<description><![CDATA[

CONSUMER OPINION PANEL is owned by a company known as Decision Analyst which is located in Dallas, USA. This company has an international presence and has members who form part of its survey team, from ...]]></description>
		<wfw:commentRss>http://www.globalpaidsurveys.com/consumer-opinion-panel-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS Internet Research Center</title>
		<link>http://www.globalpaidsurveys.com/mbs-internet-research-center.html</link>
		<comments>http://www.globalpaidsurveys.com/mbs-internet-research-center.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[MBS Internet Research Center]]></category>
		<category><![CDATA[MBS Internet Research Center Paid Surveys]]></category>
		<category><![CDATA[MBS Internet Research Center Surveys]]></category>
		<category><![CDATA[MBS Internet Research Center USA]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Paid Surveys USA]]></category>

		<guid isPermaLink="false">http://www.globalpaidsurveys.com/?p=145</guid>
		<description><![CDATA[

There are people who show willingness to participate in surveys and focus groups in the web.  Such people are sought by MBS Internet Research Center.  Your opinions matter to us which can earn you rewards ...]]></description>
		<wfw:commentRss>http://www.globalpaidsurveys.com/mbs-internet-research-center.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Analytics</title>
		<link>http://www.globalpaidsurveys.com/marketing-analytics.html</link>
		<comments>http://www.globalpaidsurveys.com/marketing-analytics.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Analytics Paid Surveys]]></category>
		<category><![CDATA[Marketing Analytics Surveys]]></category>
		<category><![CDATA[Marketing Analytics USA]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Paid Surveys USA]]></category>

		<guid isPermaLink="false">http://www.globalpaidsurveys.com/?p=143</guid>
		<description><![CDATA[

By becoming a member of our web panel you will be invited to participate in one of the Marketing Analytics online focus groups; it does not matter in which part of the world you are ...]]></description>
		<wfw:commentRss>http://www.globalpaidsurveys.com/marketing-analytics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedPanel</title>
		<link>http://www.globalpaidsurveys.com/medpanel.html</link>
		<comments>http://www.globalpaidsurveys.com/medpanel.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[MedPanel]]></category>
		<category><![CDATA[MedPanel Paid Surveys]]></category>
		<category><![CDATA[MedPanel Surveys]]></category>
		<category><![CDATA[MedPanel USA]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Paid Surveys USA]]></category>

		<guid isPermaLink="false">http://www.globalpaidsurveys.com/?p=141</guid>
		<description><![CDATA[ 
A database is maintained by MedPanel that keeps a record of community-based and opinion-leading physicians, pharmacists, nurses and experts in the field of medicine in the United States.  These people show interest in obtaining ...]]></description>
		<wfw:commentRss>http://www.globalpaidsurveys.com/medpanel.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Interactive AG</title>
		<link>http://www.globalpaidsurveys.com/harris-interactive-ag.html</link>
		<comments>http://www.globalpaidsurveys.com/harris-interactive-ag.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Harris Interactive AG]]></category>
		<category><![CDATA[Harris Interactive AG Paid Surveys]]></category>
		<category><![CDATA[Harris Interactive AG Surveys]]></category>
		<category><![CDATA[Harris Interactive AG USA]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Paid Surveys USA]]></category>

		<guid isPermaLink="false">http://www.globalpaidsurveys.com/?p=139</guid>
		<description><![CDATA[ 
You can earn 25$ worth vouchers for Amazon by participating in our surveys.  All participants from the United States are welcomed this unique survey program. You will receive credits called MTs which are based ...]]></description>
		<wfw:commentRss>http://www.globalpaidsurveys.com/harris-interactive-ag.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

